Homelessness in Minnesota*
9,200 people are homeless on any night in Minnesota, including 1,318 families. Between 1991 and 2006, the number of homeless families more than tripled.
| 45% | of homeless are children, youths and young adults (18-21) |
| 75% | of children were with their mother only |
| 49% | of children were under age 5 |
| 28% | of homeless were employed |
| 25% | of homeless men were veterans |
| 52% | have significant mental health problems |
| 34% | consider themselves chemically dependent |
| 38% | report being physically abused as a child |
| 54% | of adult homeless are Black, Native American and Hispanic |
| 47% | have been incarcerated in their life |
| 54% | were homeless for a year or experienced foour episodes of homelessness in the last three years |
| 78% | had incomes less than $800/month; the median income was $400/month |
| 44% | had chronic health conditions (arthritis, diabetes, hypertension) |
| 23% | had lived in Minnesota for two years or less |
| 30% | lived in greater Minnesota (outside the Twin Cities metropolitan area) |
Lack of transportation and affordable housing are the two most common barriers to stable housing reported by homeless adults.
Domestic violence was the single most common reason for women seeking shelter. 33% of women had experienced domestic abuse.
* From the Wilder Foundation Homelessness Survey, October 2006. Based on interviews with 3700 individuals with the survey being done every 3 years. The 2009 survey will take place on October 22.